CB-Funk Frequenzen |
CB-Kanal | MHZ | Modulationart | Verwendung |
01 | 26.965 | AM / FM / SSB | FM Anrufkanal |
02 | 26.975 | AM / FM / SSB | |
03 | 26.985 | AM / FM / SSB | |
04 | 27.005 | AM / FM / SSB | AM Anrufkanal |
05 | 27.015 | AM / FM / SSB | |
06 | 27.025 | AM / FM / SSB | Packet Radio |
07 | 27.035 | AM / FM / SSB | Packet Radio |
08 | 27.055 | AM / FM / SSB | |
09 | 27.065 | AM / FM / SSB | AM deutscher Truckerkanal; AM und FM / Notrufkanal |
10 | 27.075 | AM / FM / SSB | |
11 | 27.085 | AM / FM / SSB | HF-Gatewaybetrieb |
12 | 27.105 | AM / FM / SSB | |
13 | 27.115 | AM / FM / SSB | |
14 | 27.125 | AM / FM / SSB | |
15 | 27.135 | AM / FM / SSB | |
16 | 27.155 | AM / FM / SSB | |
17 | 27.165 | AM / FM / SSB | |
18 | 27.175 | AM / FM / SSB | |
19 | 27.185 | AM / FM / SSB | FM internationaler Truckerkanal |
20 | 27.205 | AM / FM / SSB | |
21 | 27.215 | AM / FM / SSB | |
22 | 27.225 | AM / FM / SSB | |
23 | 27.255 | AM / FM / SSB | |
24 | 27.235 | AM / FM / SSB | Packet Radio |
25 | 27.245 | AM / FM / SSB | Packet Radio |
26 | 27.265 | AM / FM / SSB | |
27 | 27.275 | AM / FM / SSB | |
28 | 27.285 | AM / FM / SSB | |
29 | 27.295 | AM / FM / SSB | HF-Gatewaybetrieb |
30 | 27.305 | AM / FM / SSB | |
31 | 27.315 | AM / FM / SSB | |
32 | 27.325 | AM / FM / SSB | |
33 | 27.335 | AM / FM / SSB | |
34 | 27.345 | AM / FM / SSB | HF-Gatewaybetrieb |
35 | 27.355 | AM / FM / SSB | |
36 | 27.365 | AM / FM / SSB | |
37 | 27.375 | AM / FM / SSB | |
38 | 27.385 | AM / FM / SSB | |
39 | 27.395 | AM / FM / SSB | HF-Gatewaybetrieb |
40 | 27.405 | AM / FM / SSB | Datenfunkkanal |
41 | 26.565 | FM | digitale Betriebsarten |
42 | 26.575 | FM | |
43 | 26.585 | FM | |
44 | 26.595 | FM | |
45 | 26.605 | FM | |
46 | 26.615 | FM | |
47 | 26.625 | FM | |
48 | 26.635 | FM | |
49 | 26.645 | FM | |
50 | 26.655 | FM | |
51 | 26.665 | FM | |
52 | 26.675 | FM | Packet Radio |
53 | 26.685 | FM | Packet Radio |
54 | 26.695 | FM | |
55 | 26.705 | FM | |
56 | 26.715 | FM | |
57 | 26.725 | FM | |
58 | 26.735 | FM | |
59 | 26.745 | FM | |
60 | 26.755 | FM | |
61 | 26.765 | FM | HF-Gatewaybetrieb |
62 | 26.775 | FM | |
63 | 26.785 | FM | |
64 | 26.795 | FM | |
65 | 26.805 | FM | |
66 | 26.815 | FM | |
67 | 26.825 | FM | |
68 | 26.835 | FM | |
69 | 26.845 | FM | |
70 | 26.855 | FM | |
71 | 26.865 | FM | HF-Gatewaybetrieb |
72 | 26.875 | FM | |
73 | 26.885 | FM | |
74 | 26.895 | FM | |
75 | 26.905 | FM | |
76 | 26.915 | FM | Packet Radio |
77 | 26.925 | FM | Packet Radio |
78 | 26.935 | FM | |
79 | 26.945 | FM | |
80 | 26.955 | FM | HF-Gatewaybetrieb |
Copyright ©
|